Feb 26, 2006 - Steady as She Goes
A total of 28 players participated in the G/30 (unrated) Quads. The event was rather uneventful, but in a good way: entrants registered on time, I managed to get the first round started by 6:45 (a new club record for the start of an event), and all prize money was given out the night of the event. A smooth event, and I hope everybody enjoyed themselves.
Take care,
Drew Sarkisian
Crosstables
Section 1
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Crispin, Thomas A | 2200 | 3.0 | W4 | W2 | W3 |
| 2 | Molina, William | 2029 | 2.0 | W3 | L1 | W4 |
| 3 | Kline, Edmund G | 1931 | 1.0 | L2 | W4 | L1 |
| 4 | Leal, Rosendo | 1787 | 0.0 | L1 | L3 | L2 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Molina, Joseph H | 1756 | 2.0 | W3 | W2 | L4 |
| 2 | Balkum, Alexander | 1765 | 2.0 | W4 | L1 | W3 |
| 3 | Liu, Matthew | 1723 | 1.0 | L1 | W4 | L2 |
| 4 | Mc Lemore, Samuel | 1725 | 1.0 | L2 | L3 | W1 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Li, Sean | 1671 | 2.5 | W3 | W4 | D2 |
| 2 | Zhang, Yi | 1706 | 2.5 | W4 | W3 | D1 |
| 3 | Chen, Danny | 1628 | 1.0 | L1 | L2 | W4 |
| 4 | Crispin, Kendra M | 1642 | 0.0 | L2 | L1 | L3 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Lu, Eric | 1611 | 2.0 | W2 | L3 | W4 |
| 2 | Qi, George | 1578 | 2.0 | L1 | W4 | W3 |
| 3 | Nguyen, Andrew T | 1536 | 1.0 | L4 | W1 | L2 |
| 4 | Kolenda, T E | 1544 | 1.0 | W3 | L2 | L1 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | King, Steven Antho | 1458 | 3.0 | W4 | W3 | W2 |
| 2 | Chang, Derek | 1525 | 2.0 | W3 | W4 | L1 |
| 3 | Lawrence, Frank W | 1368 | 1.0 | L2 | L1 | W4 |
| 4 | Yang, Russell | 1316 | 0.0 | L1 | L2 | L3 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Guerra, Stan | 1222 | 2.5 | D2 | W4 | W3 |
| 2 | Zhang, Eric Y | 1301 | 2.5 | D1 | W3 | W4 |
| 3 | Chen, Eric | 1288 | 1.0 | W4 | L2 | L1 |
| 4 | Zemko, Kevin | 1232 | 0.0 | L3 | L1 | L2 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
| 1 | Raina, Abhay | 1192 | 2.5 | W4 | D2 | W3 |
| 2 | Raina, Arindam | 1213 | 2.0 | D3 | D1 | W4 |
| 3 | Chen, Steven | 1126 | 1.5 | D2 | W4 | L1 |
| 4 | Makhani, Jb | 934 | 0.0 | L1 | L3 | L2 |
©2006 Austin Chess Club, all rights reserved.