| Type | Club Exp | Name | Rating | USCF ID | USCF Exp |
|---|---|---|---|---|---|
| R | 2012-01-31 | Ahn, Ju Hyung | 2073 | 13496486 | 2099-12-31 |
| R | 2012-02-28 | Armstrong, Dominic | 1165/23 | 14294657 | 2014-11-30 |
| R | 2012-01-31 | Balkum, Lori | 1097 | 12976516 | 2012-10-31 |
| R | 2012-01-30 | Binder, Joseph | 1900 | 10401895 | 2012-06-30 |
| R | 2012-01-31 | Cromeans, Don | 1769 | 10776562 | 2012-01-31 |
| R | 2012-10-31 | Darley, Roger | 14741062 | 2012-10-31 | |
| R | 2012-04-30 | Davis, Alan | 1646 | 13468414 | 2013-06-30 |
| F | 2012-04-30 | Davis, Seth | 1760 | 13205005 | 2013-06-30 |
| R | 2012-06-30 | Detcheverry, Michael | 1185 | 14140920 | 2013-02-28 |
| R | 2012-06-30 | Dimayuga, Isaac | 1438 | 12599773 | 2012-09-30 |
| R | 2013-01-31 | Dong, Dylan | 1337 | 14160730 | 2012-04-30 |
| R | 2012-08-31 | Donovan, Michael | 1773 | 12500494 | 2012-09-30 |
| R | 2013-01-31 | Fuqua, Chris | 1712 | 12950136 | 2013-01-31 |
| R | 2012-08-31 | Gardner, Russell | 1201 | 12508784 | 2099-12-31 |
| R | 2012-01-31 | Hamilton, Mike | |||
| R | 2012-05-30 | Hatcher, Michael J | 1661 | 12533271 | 2012-05-31 |
| R | 2013-01-31 | Hill, Rod | 14326373 | 2012-12-31 | |
| R | 2012-08-31 | Jacob, Andrew | 1894 | 13842172 | 2013-12-31 |
| F | 2012-01-31 | Jiang, Alexander | 1957 | 13177367 | 2014-07-31 |
| R | 2012-01-31 | Jiang, Austin | 2024 | 13177373 | 2014-07-31 |
| 1 | 2013-02-28 | Jones, Patrick | 1698 | 12651789 | 1999-12-31 |
| R | 2012-02-28 | Kaliyur, Rohith | 1758 | 13388205 | 2013-04-30 |
| R | 2012-07-31 | Kao, Camille | 1449 | 14297024 | 2014-11-30 |
| R | 2012-11-30 | Kappler, Peter | 2089 | 12466216 | 2012-02-29 |
| R | 2012-07-31 | Kolts, John | 1888 | 10141699 | 2099-12-31 |
| R | 2012-11-30 | Kulkarni, Kartik | 1545 | 13552828 | 2012-01-31 |
| R | 2013-01-31 | La Salle, Craig | 2067 | 12747019 | 2012-07-31 |
| R | 2012-08-31 | Langer, Michael | 2264 | 12581229 | 2012-11-30 |
| R | 2013-01-31 | Laverty, Alan | 2061 | 10398533 | 2099-12-31 |
| R | 2012-02-28 | Lawrence, Frank W | 1323 | 12711007 | 2099-12-31 |
| R | 2012-07-31 | Le, Collin | 1303 | 14118095 | 2014-03-31 |
| F | 2012-01-31 | Liu, Glen | 1523 | 14062958 | 2012-11-30 |
| R | 2012-01-31 | Liu, William | 1587 | 13378194 | 2013-02-28 |
| R | 2012-01-30 | McLemore, Samuel Dale | 1648 | 10402701 | 2099-12-31 |
| R | 2012-08-31 | Molina, William | 1994 | 12623645 | 2012-08-31 |
| R | 2013-10-31 | Neuzil, Torey | 1766 | 12491661 | 2013-01-31 |
| R | 2013-01-31 | Newsham, Josh | 2134 | 20091148 | 2012-01-31 |
| F | 2012-08-31 | Nguyen, Anh | 1046 | 13942081 | 2012-08-31 |
| R | 2012-02-28 | Nguyen, Anthony | 1833 | 13942425 | 2013-03-31 |
| R | 2012-05-31 | Nguyen, Dang | 1486 | 13942075 | 2012-08-31 |
| F | 2012-05-31 | Nguyen, Duy | 1919 | 13942054 | 2012-08-31 |
| F | 2012-02-28 | Nguyen, Emily | 1757 | 13942431 | 2013-03-31 |
| F | 2012-05-31 | Nguyen, Khoa | 1685 | 13942060 | 2012-08-31 |
| F | 2012-07-31 | Nguyen, Nam | 1797 | 13966443 | 2013-03-31 |
| R | 2012-10-31 | Oquendo, Eddy R | 1701/06 | 12541163 | 2014-09-30 |
| R | 2012-09-30 | Pasapuleti, Mukund | 1406 | 13621687 | 2013-03-31 |
| R | 2012-09-30 | Polavaram, Rohan | 1109 | 14286113 | 2015-01-31 |
| R | 2012-01-30 | Richards, Earl | 1499 | 12841668 | 2012-07-31 |
| R | 2012-05-31 | Ridge, Glyn | 1405 | 10392748 | 2012-12-31 |
| R | 2012-11-30 | Sarkisian, Drew | 2044 | 11520481 | 2015-01-31 |
| R | 2012-03-31 | Sayiner, Necip | 1714 | 13792774 | 2012-11-30 |
| R | 2012-12-31 | Shicoff, Brian | 1742 | 12572957 | 2015-11-30 |
| R | 2012-08-31 | Tunks, Michael | 1420/23 | 12649453 | 2012-08-31 |
List last updated 2012-01-23 23:55 by Drew Sarkisian
(c)2012 Austin Chess Club, all rights reserved.